Track Your Investments
Monitor your portfolio with our advanced stock tracking tools. Add stocks to your watchlist, set price alerts, and stay informed.
Stock Tracker
Symbol | Name | Price | Change | % Change | |
---|---|---|---|---|---|
AAPL | Apple Inc. | $187.68 | $1.25 | +0.67% | |
MSFT | Microsoft Corporation | $415.32 | $3.78 | +0.92% | |
AMZN | Amazon.com Inc. | $178.12 | $1.43 | -0.80% | |
GOOGL | Alphabet Inc. | $156.37 | $0.89 | +0.57% | |
META | Meta Platforms Inc. | $472.22 | $3.18 | -0.67% |
Market Overview
S&P 500+0.75%
Dow Jones+0.42%
Nasdaq+1.12%
Russell 2000-0.18%
Sector Performance
Technology+1.34%
Healthcare+0.87%
Financials+0.52%
Energy-0.93%
Commodities
Gold+0.32%
Silver+0.45%
Crude Oil-1.27%
Natural Gas-0.89%